Il 16 settembre 2024 è stato rilasciato macOS Sequoia (macOS 15).
Non appena saranno disponibili i risultati dei relativi test, pubblicheremo qui la tabella completa della compatibilità per i nostri software e hardware.
⚠️ Se il tuo prodotto non è elencato come compatibile, in particolare se si ha la necessità di avere un sistema che offra prestazioni ottimali con i prodotti Steinberg, consigliamo vivamente di non aggiornare a macOS Sequoia.
I prodotti più vecchi non elencati non saranno supportati e non sono previsti ulteriori aggiornamenti.
Per le versioni più recenti o i prodotti non elencati qui, verificare i requisiti di sistema più recenti.
2026/02/03
Cubase | |||
| Product | Version |
Intel- based |
Apple silicon- based |
| Cubase LE/AI/Elements/Artist/Pro | 15.0.6 | compatible | native |
| Cubase LE/AI/Elements/Artist/Pro | 14.0.5 | compatible | native |
| Cubase Artist/Pro | 13.0.50 | compatible | native |
| Cubase LE/AI/Elements | 13.0.50 | compatible | native |
| Cubasis Project Importer | 3.6 | compatible | native |
Dorico | |||
| Product | Version |
Intel- based |
Apple silicon- based |
| Dorico Pro/Elements/SE | 6.1.10 | compatible | native |
| Dorico Pro/Elements/SE | 5.1.60 | compatible | native |
Nuendo | |||
| Product | Version |
Intel- based |
Apple silicon- based |
| Nuendo | 14.0.41 | compatible | native |
| Nuendo | 13.0.50 | compatible | native |
| Nuendo Live | 3.0 | compatible | native |
| Video Decoder for Avid DNxHD® | 3.0 | compatible | native |
WaveLab | |||
| Product | Version |
Intel- based |
Apple silicon- based |
| WaveLab Elements/Pro | 13.0.0 | compatible* | native* |
| WaveLab Elements/Pro | 12.0.40 | compatible | native |
| WaveLab Cast | 2.0.40 | compatible | native |
SpectraLayers | |||
| Product | Version |
Intel- based |
Apple silicon- based |
| SpectraLayers Elements/Pro | 12.0.30 | compatible | native |
| SpectraLayers Elements/Pro | 11.0.40 | compatible | native |
| SpectraLayers included in Cubase/Nuendo | 11.0.40 | compatible | native |
VST Connect | |||
| Product | Version |
Intel- based |
Apple silicon- based |
| VST Connect SE/Pro | 5.6 | compatible | native |
| VST Connect Performer | 5.6 | compatible | native |
VST Instruments | |||
| Product | Version |
Intel- based |
Apple silicon- based |
| Backbone | 1.6 | compatible | native |
| Groove Agent/Groove Agent SE | 5.2.10 | compatible | native |
| HALion/HALion Sonic | 7.1.10 | compatible | native |
| Padshop | 2.2.0 | compatible | native |
| Retrologue | 2.4.0 | compatible | native |
| The Grand | 3.3 | compatible | native |
VST Live / VST Viewer | |||
| Product | Version |
Intel- based |
Apple silicon- based |
| VST Live | 3.0.10 | compatible | native |
| VST Live | 2.1.10 | compatible | native |
| VST Viewer | 1.0.64 | compatible | native |
Miscellaneous | |||
| Product | Version |
Intel- based |
Apple silicon- based |
| DDP Player | 1.5 | compatible | native |
| eLicenser Control Center | 6.12.8 | compatible | Rosetta 2 |
| Immerse with VST Ambidecoder | 0.0.10 | compatible | native |
| MediaBay | 1.1.90 | compatible | native |
| SKI Remote Cubase iC Pro | 1.1.0 | compatible | native |
| Steinberg Activation Manager | 1.4.40 | compatible | native |
| Steinberg Download Assistant | 1.35.0 | compatible | Rosetta 2 |
| Steinberg Library Manager | 3.2.50 | compatible | Rosetta 2 |
2025/01/20
Hardware | |||
| Product | Version |
Intel- based |
Apple silicon- based |
| AXR4T | 2.3.0 | compatible¹/² | native¹/² |
| AXR4U | 2.3.0 | compatible¹/² | native¹/² |
| UR816C | 3.2.0 | compatible | native |
| UR44C | 3.2.0 | compatible | native |
| UR24C | 3.2.0 | compatible | native |
| UR22C | 3.2.0 | compatible | native |
| UR-RT4 | 1.2.0 | compatible³/⁴ | native³/⁴ |
| UR-RT2 | 1.2.0 | compatible³/⁴ | native³/⁴ |
| UR824 | 2.3.0 | compatible³/⁴ | native³/⁴ |
| UR28M | 2.3.0 | compatible³/⁴ | native³/⁴ |
| UR44 | 2.3.0 | compatible³/⁴ | native³/⁴ |
| UR242 | 1.2.0 | compatible³/⁴ | native³/⁴ |
| UR22mkII | 3.1.7 | compatible | native |
| UR22 | 3.1.7 | compatible | native |
| UR12 | 3.1.7 | compatible | native |
| IXO22 | 3.1.7 | compatible | native |
| IXO12 | 3.1.7 | compatible | native |
| CI2 / CI2+ | 1.9.11 | not compatible | not compatible |
| CI1 | 3.1.3 | not compatible | not compatible |
| CC121 | 1.8.0 | compatible | native |
| CMC | 1.1.4 | not compatible | not compatible |
| Nuendo SyncStation | 1.0.20 | compatible | native |
Hardware-related Applications | |||
| Basic FX Suite | 3.0.0 | compatible | native |
| dspMixFx Remote Bridge | 1.1.0 | compatible⁵ | native⁵ |
¹ Yamaha Steinberg Thunderbolt Control Panel e dspMixFx AXR potrebbero visualizzare un messaggio di avviso all'uscita (details).
² Il nome della porta digitale non viene modificato correttamente quando si modifica la modalità I/O digitale (details).
³ È richiesta l'installazione di Yamaha Steinberg USB Driver V3.1.7 o versione successiva sugli ultimi TOOLS correnti.
⁴ È richiesta l'installazione di Basic FX Suite V3.0.0 per la compatibilità con macOS 15 dei plug-in in bundle.
⁵ dspMixFx UR-C per iPad/iPhone potrebbe non essere in grado di connettersi a UR-C. In tal caso, vai su "Preferenze di sistema" → "Privacy e sicurezza" → "Rete locale" e disattiva e riattiva l'impostazione per dspMixFx Remote Bridge.